Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
aira:start [2024/04/12 10:12] – [Schedule Summer 2024] sbkaira:start [2024/04/26 07:32] (current) – [Schedule Summer 2024] sbk
Line 14: Line 14:
  
 ===== Schedule Summer 2024 ===== ===== Schedule Summer 2024 =====
-  * **[DOCTORAL TRACK] 2024.04.18**  Farnoud Ghasemi [[#20240412| Performance Optimization of the Platforms in Two-sided Mobility Market]] and Michał Bujak [[#20240412Optimising network efficiency in the epidemic scenario]] +  * **[DOCTORAL TRACK] 2024.04.25**: Bortłomiej Małkus [[#20240425Interpretable Time Series Classification With Prototypical Parts]]  
-      * Meeting link: [[|MS Teams]] +      * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1713853200005?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]] 
-      * Recording: [[|View]] (if you are not UJ employee, ask Szymon Bobek for access) +      * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EXQKuYkW3VFMr94bDgX3kR8BEDi5SYRLog-xkyoNA0ONJA?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=T6Cnc7|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
       * Presentation slides: {{ |Download}}       * Presentation slides: {{ |Download}}
 +  * **[DOCTORAL TRACK] 2024.04.18**  
 +    * Farnoud Ghasemi [[#20240418| Performance Optimization of the Platforms in Two-sided Mobility Market]] and 
 +    * Michał Bujak [[#20240418| Optimising network efficiency in the epidemic scenario]]
 +      * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1712917407313?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
 +      * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/ERZYnhG5-AxDlO4VNduu7HABpd5dgrDq48OwvVoN51KaMA?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=58V83J|View 1st]] [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/ETU22uGwNR1HttjQlT6NV20BRIuwqdr3ci2BugNHxcSc0Q?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=MU7gVk|View 2nd]] (if you are not UJ employee, ask Szymon Bobek for access) 
 +      * Presentation slides: {{:aira:slides-20240418-farnoud-ghasemi.pdf|Download 1st}} {{ :aira:slides-20240418-michal-bujak.pdf |Download 2nd}}
   * **[RESEARCH TRACK] 2024.04.04**: Barbara Strug [[#20240404| Evolutionary methods in automatic  floor layout generation ]]   * **[RESEARCH TRACK] 2024.04.04**: Barbara Strug [[#20240404| Evolutionary methods in automatic  floor layout generation ]]
     * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1712065963983?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]     * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1712065963983?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
     * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EXOuAVHZ8b5Lo2YuEDBT4v0BSrXrtbXULPj9cRXDKInXwg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=7XUsYo|View]] (if you are not UJ employee, ask Szymon Bobek for access)      * Recording: [[https://ujchmura.sharepoint.com/:v:/t/Section_495645_1/EXOuAVHZ8b5Lo2YuEDBT4v0BSrXrtbXULPj9cRXDKInXwg?nav=eyJyZWZlcnJhbEluZm8iOnsicmVmZXJyYWxBcHAiOiJTdHJlYW1XZWJBcHAiLCJyZWZlcnJhbFZpZXciOiJTaGFyZURpYWxvZy1MaW5rIiwicmVmZXJyYWxBcHBQbGF0Zm9ybSI6IldlYiIsInJlZmVycmFsTW9kZSI6InZpZXcifX0%3D&e=7XUsYo|View]] (if you are not UJ employee, ask Szymon Bobek for access) 
-    * Presentation slides: {{|Download}}+    * Presentation slides: {{ :aira:slides-20240404-barbara-strug.pdf |Download}}
   * **[RESEARCH TRACK] 2024.03.28**: Jarosław Wąs [[#20240328| Complex Collective Systems]]   * **[RESEARCH TRACK] 2024.03.28**: Jarosław Wąs [[#20240328| Complex Collective Systems]]
     * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1711361594803?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]     * Meeting link: [[https://teams.microsoft.com/l/meetup-join/19%3aJF1L0935A7eV6s8R9brG5MMYONrqy4XmxPSYLeRMCGM1%40thread.tacv2/1711361594803?context=%7b%22Tid%22%3a%22eb0e26eb-bfbe-47d2-9e90-ebd2426dbceb%22%2c%22Oid%22%3a%22c96e4eee-96f3-4b0f-88ef-fe65310f5f55%22%7d|MS Teams]]
Line 302: Line 308:
  
 ===== Presentation details ===== ===== Presentation details =====
 +
 +==== 2024-04-25 ====
 +<WRAP column 15%>
 +{{ :aira:bartlmiej-malkus-foto.jpeg?width=200| }}
 +</WRAP>
 +
 +<WRAP column 75%>
 +
 +**Speaker**: Bartłomiej Małkus, PhD Candidate @ Jagiellonian University
 +
 +**Title**: Interpretable Time Series Classification With Prototypical Parts
 +
 +**Abstract**:
 +Time series data is one of the most popular data modality in critical domains such as industry and medicine. The demand for algorithms that not only exhibit high accuracy but also offer interpretability is crucial in such fields, as decisions made there bear significant consequences. Prototypical parts network, like ProtoPNet gained significant interest in the field of image analysis. Although they offer competitive accuracy and ante-hoc explainability, their application to the field of multivariate time series classification is relatively weakly research area. The presentation will demonstrate a novel approach to interpretable classification of multivariate time series data, through substantial enhancements and adaptation of ProtoPNet architecture. Our method is tailored to tackle the unique challenges of time series analysis, including capturing dynamic patterns and varying feature significance.
 +
 +**Biogram**: 
 +Bartłomiej Małkus is a PhD candidate at the Jagiellonian University in Technical Computer Science since 2021. He received BSc and MSc degrees in Computer Science on AGH University of Science and Technology. His field of interests are interpretable AI techniques applied to time series analysis and neurosymbolic AI. Commercially, he works in Persistent Systems on cloud, data lake and data warehouse solutions.
 +</WRAP>
 +<WRAP clear></WRAP>
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +==== 2024-04-18 ====
 +<WRAP column 15%>
 +{{ :aira:farnoud-ghasemi-foto.png?width=200| }}
 +</WRAP>
 +
 +<WRAP column 75%>
 +
 +**Speaker**: Farnoud Ghasemi, PhD Candidate @ Jagiellonian University
 +
 +**Title:** Performance Optimization of the Platforms in Two-sided Mobility Market
 +
 +**Abstract:** 
 +The presentation will focus on analyzing two-sided mobility markets involving platforms such as Uber and Lyft with agent-based modeling. The MoMaS framework will be introduced, which models two-sided mobility markets as complex systems with intricate, non-linear interactions among the involved parties (including travelers, drivers, and platforms). Eventually, the integration of Reinforcement Learning into the proposed framework will be discussed explaining how RL-based platform strategies can improve platform performance.
 +
 +**Biogram:**
 +Farnoud is currently a PhD student within the Faculty of Mathematics and Computer Science at the Jagiellonian University. His PhD research under the supervision of Dr. Rafal Kucharski, focuses on studying behavioural dynamics of two-sided mobility using agent-based microsimulation. He received his Bachelor’s degree in Civil Engineering at the University of Tabriz and he completed his MSc degree in Transport Systems at the Sapienza University of Rome.
 +</WRAP>
 +<WRAP clear></WRAP>
 +
 +
 +<WRAP column 15%>
 +{{ :aira:michal-bujak-foto.jpg?width=200| }}
 +</WRAP>
 +
 +<WRAP column 75%>
 +
 +**Speaker**: Michał Bujak, PhD Candidate @ Jagiellonian University
 +
 +**Title:** Optimising network efficiency in the epidemic scenario
 +
 +**Abstract:** 
 +We consider the problem of reducing virus spreading in the system network (graph) while keeping the utility of the whole system at the maximal level. To balance the above two opposite goals, we propose Deep Epidemic Efficiency Network (DEEN), an unsupervised clustering method, which optimises graph efficiency in an epidemic scenario using Graph Convolutional Neural Networks and a novel loss function. Given the desired virus transmission, it constructs a graph for which the predefined transmission rate is not exceeded and utility function is maximised. We show that proposed method successfully solves three real-life problems: ride-pooling service in New York City, economic exchange between regions in Poland, and information sharing via peer-to-peer network.
 +In particular, by dividing 150 New York taxi travellers into four groups our method increases epidemic threshold more than twofold at the cost of reducing utility only by 13%, significantly outperforming benchmark methods. The model can be instrumental in future pandemic outbreaks when we need to balance between maintaining efficiency and preventing the spread of the virus.
 +
 +**Biogram:**
 +A third-year phd student of technical computer science at the Jagiellonian University. He has a background in applied mathematics with a focus on the probability theory. Currently, he is a part of a team working on transportation problems in the theoretical framework. His main research area is network science (both analytical and AI-based approaches). Out of the academia, he has experience in quantitative analysis for the major global investment banks.
 +</WRAP>
 +<WRAP clear></WRAP>
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
  
 ==== 2024-04-04 ==== ==== 2024-04-04 ====
aira/start.1712916751.txt.gz · Last modified: 2024/04/12 10:12 by sbk
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0