pub:about_us:people:mszpyrka
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pub:about_us:people:mszpyrka [2009/11/04 16:11] – wtf | pub:about_us:people:mszpyrka [2009/11/13 15:07] (current) – removed wtf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Dr Marcin Szpyrka DSc ====== | ||
| - | |||
| - | **Dr Marcin Szpyrka DSc** (< | ||
| - | professor in AGH UST in Krakow, Poland, Department | ||
| - | of Automatics. Since 1997 he has been actively involved in number of | ||
| - | research projects, including Regulus, Adder, and recently INDECT and Alvis. | ||
| - | He was coordinator of the Adder project and currently is leader of Alvis. | ||
| - | |||
| - | Marcin Szpyrka has a MSc in Mathematics and PhD and DSc (habilitation) in | ||
| - | Computer Science. He is the author of over 60 publications, | ||
| - | domains of formal methods, software engineering and knowledge engineering. | ||
| - | His fields of interest also include theory of concurrency and functional | ||
| - | programming. Among other things, he is author of 3 books on Petri nets (the | ||
| - | last published in 2008). He worked out | ||
| - | the idea of RTCP-nets (real time coloured Petri nets) for modelling | ||
| - | real-time embedded systems.  | ||
| - | |||
| - | He is involved in several conferences and | ||
| - | workshops, including CEE-SET, CMS and IWBI. He | ||
| - | has been lecturing computer science and mathematics courses in number of | ||
| - | polish universities. He also took part in a number of curricula | ||
| - | preparations, | ||
| - | universities. | ||
| - | |||
| - | Back to [[start|about us]] | ||
pub/about_us/people/mszpyrka.1257351086.txt.gz · Last modified: 2009/11/04 16:11 by wtf