pub:projects:hibuproburul
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pub:projects:hibuproburul [2013/01/02 13:34] – [HiBuProBuRul] kkl | pub:projects:hibuproburul [2013/01/10 19:21] (current) – removed kkr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== HiBuProBuRul ====== | ||
| - | //A methodology for designing **Hi**erarchical **Bu**siness **Pro**cesses integrated with **Bu**siness **Ru**les// (**HiBuProBuRul**) | ||
| - | |||
| - | <WRAP center round info 60%> | ||
| - | * Preludium 2 NCN Grant no. UMO-2011/ | ||
| - | * **Project Manager:** [[pub: | ||
| - | * **Scientific Supervisor: | ||
| - | * **Start time:** 05.09.2012 | ||
| - | * **Duration: | ||
| - | * **Budget:** 69 160 PLN | ||
| - | </ | ||
| - | |||
| - | |||
| - | |||
| - | ===== Motivation ===== | ||
| - | |||
| - | Apparently there are two main persistent problems with the existing approaches to integration of Business Processes (BP) with Business Rules (BR): | ||
| - | - Semantic mismatch problem -- a semantic mismatch between a general workflow (defined by Business Process)\\ and a specific task logic (defined using Business Rules). | ||
| - | - Structure hierarchization problem -- lack of a hierarchical, | ||
| - | |||
| - | The aim of the project is to address these problems by providing an efficient integration method and developing a hierarchical methodology for design and integration of these technologies. Such a design methodology fits into the MDE (Model-Driven Engineering) paradigm, which focuses on creating and exploiting domain models and simplifies the design process. | ||
| - | |||
| - | ===== Intended results ===== | ||
| - | |||
| - | Although Business Process and Business Rules technologies are an active field of research and development in the world, there is a lack of a coherent and standardized solution in the field of their integration. | ||
| - | Our solution proposes the consistent methodology which will be effectively using the BPMN notation for modeling Business Processes with logic tasks defined using Business Rules based on SKE. | ||
| - | There are several expected benefits of the project: | ||
| - | |||
| - | * **Conceptual: | ||
| - | * **Practical**: | ||
| - | * **Evaluative**: | ||
| - | |||
| - | |||
| - | {{tag> | ||
| - | |||
| - | Go back to -> [[start|projects]] | ||
pub/projects/hibuproburul.1357133653.txt.gz · Last modified: 2013/01/02 13:34 by kkl