pub:software:bandreader
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pub:software:bandreader [2018/09/11 14:04] – [Installation] pjm | pub:software:bandreader [2018/09/11 15:20] (current) – [Releases] pjm | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| for further interpretation. | for further interpretation. | ||
| + | ===== Screenshots ===== | ||
| + | |||
| + | |||
| + | {{ : | ||
| ===== Releases ===== | ===== Releases ===== | ||
| - | Public release coming soon, email us. | + | |
| + | * v1.0 | ||
| + | * [[https:// | ||
| + | * supported bands: Empatica E4, MS Band 2 | ||
| ===== User guide ===== | ===== User guide ===== | ||
| ==== Installation ==== | ==== Installation ==== | ||
| + | |||
| + | - Download the Bandreader APK file. | ||
| + | - Tap on the screen on the downloaded file. | ||
| + | - Allow non-trusted applications to be installed. | ||
| + | - Follow the on-screen instructions to enable such installation. | ||
| + | ==== Usage ==== | ||
| + | |||
| + | - Make sure that WiFi, Bluetooth and localization services are enabled. | ||
| + | - Allow for ALL permissions in Android options. | ||
| + | - Launch the application. | ||
| + | - Allow for request for enabling Bluetooth and WiFi connectivity. | ||
| + | - In case of Empatica E4: | ||
| + | - Get your Empatica API key following [[https:// | ||
| + | - Enter Empatica API key in Bandreader settings. | ||
| + | - Select Empatica E4 view in Bandreader. | ||
| + | - Turn on Empatica E4 device. | ||
| + | - Tap on the screen ("Tap to connect" | ||
| + | - In case of MS Band 2: | ||
| + | - Download Microsoft Band application from [[https:// | ||
| + | - Pair your MS Band 2 device with your Android smartphone following instructions in Microsoft Band application. | ||
| + | - Select Empatica E4 view in Bandreader. | ||
| + | - Turn on Empatica E4 device. | ||
| + | - Tap on the screen ("Tap to connect" | ||
| + | - In case of both bands: | ||
| + | - Select " | ||
| + | - Connect to Empatica E4 device following guide above. | ||
| + | - Connect to MS Band 2 device following guide above. | ||
| + | - Tap on the red button with the recording sign. | ||
| + | - Enter the identification number of the participant of the experiment. | ||
| + | - Tap on "Start recording" | ||
| + | - Tap on red button with the stop sign to finish current experimental session. | ||
| + | ===== Issue tracking list ===== | ||
| + | |||
| + | Please report any bugs, problems and requests for enhancement [[https:// | ||
| + | |||
| ===== Publications ===== | ===== Publications ===== | ||
pub/software/bandreader.1536674691.txt.gz · Last modified: 2018/09/11 14:04 by pjm