pub:research:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pub:research:start [2012/05/21 12:40] – [Recent activity] wta | pub:research:start [2022/07/18 07:28] (current) – sbk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Research Profile ====== | + | ~~NOTOC~~ |
| - | + | {{page> | |
| - | ===== Overview ===== | + | |
| - | {{:pub:research: | + | |
| - | **[[http:// | + | |
| - | The university consists of 15 Faculties from number of domains, including the Electrical Engineering and Business Management. | + | |
| - | It employs about 2000 faculty members serving over 33 000 students within undergraduate, | + | |
| - | **[[http:// | + | ====== GEIST Research Profile ====== |
| - | The Department faculty and staff consist currently of over 100 people including 10 professors. Since 1995 the | + | |
| - | Since 1995 the Department has been involved in number of European Projects (e.g. TEMPUS, COST, ERASMUS, ESPRIT II). | + | |
| - | Professors and researchers of the Department served as advisories for number of companies, and regulatory bodies in Poland and abroad. | + | |
| - | Faculty members have been active in professional societies, organizing international conferences (e.g. [[http:// | + | |
| - | Other distinctive departments include the [[http://www.kt.agh.edu.pl/ | + | {{: |
| + | **[[https://geist.re|Group for Engineering | ||
| + | was created | ||
| + | The research interests of the Group is located in the area of computer science and artificial intelligence. | ||
| + | It is focused on the methods, and tools for developing and applying intelligent technologies and systems. | ||
| - | {{: | + | <WRAP clear>< |
| - | **[[http:// | + | |
| - | It is active in the areas of intelligent systems, knowledge and software engineering, | + | |
| - | The group has been involved in number of research project. | + | |
| - | Since 2007 the group has been coordinating the [[http:// | + | |
| - | Since 2008/9 it has been involved in the [[http:// | + | |
| + | ===== Areas ===== | ||
| - | ===== Main research | + | GEIST is mainly focused on the following //areas of development |
| + | - **explainable AI (XAI), machine learning and data mining** including big data analysis in practical applications | ||
| + | - **knowledge engineering** including semantic information processing, knowledge graphs and semantic wikis | ||
| + | - **business intelligence** including business process management | ||
| + | - **ambient intelligence** including context-aware systems and augmented reality | ||
| + | - **affective computing** with focus on personalized emotion processing in intelligent systems | ||
| - | === Design, Implementation | + | ===== Methods ===== |
| + | <WRAP column half> | ||
| + | We use and develop specific //methods and tools// such as for: | ||
| + | * knowledge representation and reasoning (KRR), | ||
| + | * knowledge engineering | ||
| + | * rule-based systems, | ||
| + | * formal verification, | ||
| + | * knowledge graphs, | ||
| + | * semantic annotations | ||
| + | * semantic wikis, | ||
| + | * explainable artificial intelligence (XAI), | ||
| + | * machine learning (ML) techniques, | ||
| + | * context-aware applications, | ||
| + | * edge AI solutions, | ||
| + | * human-computer interaction (HCI), | ||
| + | * augmented reality (AR), | ||
| + | * affective computing (AfC), | ||
| + | * experimental studies, incl. experiments in game environments. | ||
| + | </ | ||
| - | The GEIST team has deep theoretical | + | <WRAP column half> |
| - | These tools are being actively used and extended to support the design of Business Rules and Processes. | + | The expertise of the Group includes: |
| + | * design | ||
| + | * modelling and evaluation of business rules and processes, | ||
| + | * distributed and collaborative knowledge management with semantic wikis (see [[https:// | ||
| + | * development of knowledge graphs, including business solutions (e.g., | ||
| + | * gathering and processing of a variety of sensory data, such as accelerometer, | ||
| + | * emotion detection | ||
| + | * design | ||
| + | * designing experimental research in a game-based environment (see [[https:// | ||
| + | </ | ||
| - | Members of the team co-organize the [[http:// | + | <WRAP clear>< |
| + | ===== Contacts ===== | ||
| - | === Semantic Knowledge Engineering with Semantic Wikis === | + | Finally the group is active |
| - | + | * international consortia under [[https://www.chistera.eu/|CHIST-ERA]] programme: [[https:// | |
| - | The GEIST team has practical experience in building and applying semantic wikis in knowledge engineering. Recently a prototype system called PlWiki has been developed and presented at the [[http://isccci.org/iccci-09/|ICCCI]] conference. | + | * scientific collaboration with Universities of [[http:// |
| - | Members | + | * teaching collaboration in the scope of the Erasmus LPP |
| - | + | * participation | |
| - | Members | + | |
| - | + | ||
| - | === Other research areas === | + | |
| - | {{page>pub:research: | + | |
| - | + | ||
| - | ===== Recent activity ===== | + | |
| - | Members of GEIST are involved in numerous events, including: KESE, DERIS, CMS, RuleApps. | + | |
| - | + | ||
| - | **[[pub:research: | + | |
| - | + | ||
| - | ===== Recent projects ===== | + | |
| - | For a list of recent projects | + | |
| + | **We are looking for partners, and projects -- [[pub: | ||
pub/research/start.1337604007.txt.gz · Last modified: 2012/05/21 12:40 by wta